Product Details:
| Print Speed | 60 - 130 ppm 3step |
| Brand | Duplo |
| Resolution | 300 dpi x 600 dpi (Both) |
| Dimensions | 1290 x 620 x 1165mm |
| Type | Table Top |
| Supported Paper Size | A4 |
| Supported OS | Windows 7 |
| Model Name/Number | DP-G225 |
| Power Supply (Volt/Hz) | 100-240V, 50/60Hz |
| Zoom | 50~200% Margin (x94%) |
| Capacity | 1,300 sheets (64gsm) |
| Paper Weight | 45 - 210 gsm |
| Mater Making Speed | 23 seconds (A4.100%) |
| Scanning Method | Automatic Document Feeder |
| Paper Size | Max 297 x 420mm, Min 100 x 148mm |
| Image Area | 250 x 355 mm |
| Image Modes | Text, Photo, Text/Photo, Pencil |
| Ink Supply Method | Fully Automatic |
| Weight | 64 kg |
| Method Of Master Supply | Fully automatic |
| Original Size | 271mmx393mm(Max.), 100x148mm (Min.) |
| paper Feeding | 03 Paper Feed Rollers for better grip during feeding |
| Paper Supply Capacity | 1300 sheets (64gsm) |
| Printing Area (max.) | 250 mm x 355 mm |
| Double Paper Feed Detection | Duplo has In-Built Double Paper Feed Detection Sensor |
| Method Of Ink Supply | Fully automatic (600 ml per cartridge) |
| Weight without stand | approx. 79 KG. |
| Flatbed Scanner | Stencil Print |
| Multi Up Function | 2in 1, 2-up, 4-up, 8-up |
| Original Paper Weight | 50-128 GSM |
| Print Reproduction Ratio | 70,81,86,115,122,141%,x94% |
| Original Type | Sheet ( 10 sheets ADF) |
| Computer Interface | In Built Computer Interface,USB2.0 Full Speed |
| Print Paper Size | MAX 297mm x 420mm MIN 100mm x 148mm |
| Paper Receiving capacity | 900 sheets(64gsm) |
| DisplayPanel | 3.2 inches HQVGA Monochrome Graphic FSTN LCD panel |
| Usage | Office, Print Shops, Schools |
| Print Paper Weight | 45gsm-210 gsm |
| Power Source | 100-240V 50/60Hz 1.6-0.8A , MAX. 135W Printing (130rpm printing) |
| Operation Panel | Mono Touch Panel |
| Print Position Adjustment | Vertical +- 15 mm Horizontal +- 15 mm |
| Master Disposal Capacity | 50 Masters |
| Scanning Area (max.) | 252 x 360 mm (10" x 14") |
| Master Disposal Technology | Patent , Ejection Core Type |
| Model | DUPRINTER DP-G225 |
|---|---|
| Type | Table top |
| Master Making | Thermal Digital |
| Master Making Speed | 23 seconds (A4.100%) |
| Resolution | Scan 300dpi×600dpi 300dpi×600dpi |
| Scanning Method | Automatic document feeder |
| Flatbed scanner | Stencil Print |
| Document Type | Sheets |
| Document Size | MAX 271×393mm MIN 100×148mm |
| Paper size | MAX 297×420mm MIN 100×148mm |
| Image area | 250×355mm |
| Capacity | Feeder 1,300 sheets (64gsm) Stacker (installed on cabinet) 1,300 sheets (64gsm) Stacker(used as table top) 900 sheets (64gsm) |
| Paper weight | 45 - 210gsm |
| Zoom | Zoom 50~200% Preset reduction/enlargement 57, 70, 81, 86, 94, 115, 122, 141, 173% Margin x94% |
| Image modes | Text, Photo, Text/Photo, Pencil |
| Print speed | 60 - 130 ppm 3step |
| Registration adjustment | Vertical ±15mm Horizontal ±15mm |
| Ink supply method | Fully automatic |
| Master feeding method | Fully automatic |
| Master ejection method | Fully automatic |
| Color Print | By replacing Drum unit |
| Online | USB interface (USB2.0 Full-Speed), Windows 7(32bit/64bit), Windows 8.1, Windows 10, Mac OSX Lion 10.7 |
| Other function | Ink save mode, Multiple exposure (2, 4, 8, & 16-up, 2in1), Confidential safeguard, 90, 180 degree rotation, Master re-make (save the data from last master making), Repeat counter, Pre-print, Interval print (2 mode, by time specified), Print per set/prints per document program, Energy save mode(LCD / back light turned off /sleep LED), Ink replenishing mode, Auto-reset, Online print (USB 2.0), Double feed detection |
| Power source | 100-240V, 50/60Hz, 1.6-0.8A Max speed printing MAX. 135W Energy save mode MIN. 10.2W |
| Dimensions | In use(with cabinet) 1,290(W)×620(D)×1,165(H)mm Folded(with cabinet) 695(W)×620(D)×1,085(H)mm |
| Weight | 64kg |
Product Details:
| Print Speed | 60 - 130 ppm 3step |
| Type | Table Top |
| Supported Paper Size | A3 |
| Model Name/Number | DP-G325 |
| Input Tray Capacity | 1,300 sheets (64gsm) |
| Resolution | 300dpi x 600dpi (Scan,Print) |
| Power Supply (Volt/Hz) | 100-240/ 50/60 |
| Dimensions | 1290 x 620 x 1110 mm |
| Zoom | 50~200%,x94% (Margin) |
| Brand | Duplo |
| Paper Weight | 45 - 210 gsm |
| Master Making | Thermal Digital |
| Mater Making Speed | 21 seconds (A4.100%) |
| Scanning Method | Flatbed Scanner |
| Document Type | Sheets,Book (max. 10kg) |
| Document Size | Max 297 x 432 mm,min 100 x 148 mm |
| Image Area | 250 x 355 mm |
| Image Modes | Text, Photo, Text/Photo, Pencil |
| Weight | 79 kg |
| Usage | Office, Bank etc. |
| Original Type | Book, Sheet |
| Original Size | 11"x17"( 297mmx432mm)( A3 ) |
| Original Paper Weight | When using the Glass Platen 10 kg or less |
| Scanning Area (max.) | 293 mm x 428 mm |
| Print Paper Size | MAX 297mm x 420mm MIN 100mm x 148mm |
| Paper Supply Capacity | 1300 sheets (64gsm) |
| Print Paper Weight | 45gsm-210 gsm |
| Scan/Print Resolution | 300dpi x 600dpi |
| Master Punch Density | 600X600 dpi |
| Printing Area (max.) | 250 mm x 355 mm |
| Print Position Adjustment | Vertical +- 15 mm Horizontal +- 15 mm |
| Print Position Adjustment Spot Color Printing | By replacing optional Drum Unit |
| Method Of Ink Supply | Fully automatic (600 ml per cartridge) |
| Method Of Master Supply | Fully automatic |
| Master Disposal Technology | Patent , Ejection Core Type |
| paper Feeding | 03 Paper Feed Rollers for better grip during feeding |
| Display Panel | 3.2 inches HQVGA Monochrome Graphic FSTN LCD panel |
| Computer Interface | In Built Computer Interface,USB2.0 Full Speed |
| Multi Up Function | Duplo has 2,4,8,16 and 25 Multi up function |
| Double Paper Feed Detection | Duplo has In-Built Double Paper Feed Detection Sensor |
| Power Source | 100-240V 50/60Hz 1.6-0.8A , MAX. 135W Printing (130rpm printing) |
| Weight without stand | approx. 79 KG. |
Product Details:
| Print Speed | 60 - 130 ppm 3step |
| Brand | Duplo |
| Functions | Multi-Function |
| Resolution | 300dpi x 600dpi (Scan,Print) |
| Dimensions | 1290 x 620 x 1110 mm |
| Type | Table Top |
| Supported OS | Windows 7 |
| Supported Paper Size | A3, A4 etc. |
| Model Name/Number | DP-G315 |
| Power Supply (Volt/Hz) | 100-240V,50/60Hz |
| Zoom | 50~200%,Margin (x94%) |
| Usage/Application | Office, Bank etc. |
| Capacity | 1,300 sheets (64gsm) |
| Paper Weight | 45 - 210 gsm |
| Mater Making Speed | 21 seconds (A4.100%) |
| Scanning Method | Flatbed Scanner |
| Document Type | Sheets,Book (max. 10kg) |
| Paper Size | Max 297 x 364mm,Min 100 x 148mm |
| Image Area | 210 x 355mm |
| Image Modes | Text,Photo,Text/Photo,Pencil |
| Ink Supply Method | Fully Automatic |
| Weight | 79 kg |
| Original Type | Book, Sheet |
| Original Size | 11"x17"( 297mmx432mm)( A3 ) |
| Original Paper Weight | When using the Glass Platen 10 kg or less |
| Scanning Area (max.) | 293 mm x 428 mm |
| Print Paper Size | MAX 297mm x 420mm MIN 100mm x 148mm |
| Paper Supply Capacity | 1300 sheets (64gsm) |
| Print Paper Weight | 45gsm-210 gsm |
| Scan/Print Resolution | 300dpi x 600dpi |
| Master Punch Density | 600X600 dpi |
| Printing Area (max.) | 210 mm x 355 mm |
| Print Position Adjustment | Vertical +- 15 mm Horizontal +- 15 mm |
| Spot Color Printing | By replacing optional Drum Unit |
| Method Of Ink Supply | Fully automatic (600 ml per cartridge) |
| Method Of Master Supply | Fully automatic |
| Master Disposal Technology | Patent , Ejection Core Type |
| paper Feeding | 03 Paper Feed Rollers for better grip during feeding |
| Display Panel | 3.2 inches HQVGA Monochrome Graphic FSTN LCD panel |
| Computer Interface | In Built Computer Interface,USB2.0 Full Speed |
| Multi Up Function | Duplo has 2,4,8,16 and 25 Multi up function |
| Double Paper Feed Detection | Duplo has In-Built Double Paper Feed Detection Sensor |
| Power Source | 100-240V 50/60Hz 1.6-0.8A , MAX. 135W Printing (130rpm printing) |
| Weight without stand | approx. 79 KG. |
Product Details:
| Print Speed | 60 - 130 ppm 3step |
| Brand | Duplo |
| Resolution | 300dpi x 360dpi (Scan,Print) |
| Dimensions | 1290 x 620 x 1165mm |
| Type | Table Top |
| Supported Paper Size | B4 |
| Model Name/Number | DP-G215 |
| Supported OS | Windows Vista,Windows 7 |
| Power Supply (Volt/Hz) | 100-240V, 50/60Hz |
| Capacity | 1,300 sheets (64gsm) |
| Paper Weight | 45 - 210 gsm |
| Master Making | Thermal Digital |
| Mater Making Speed | 23 seconds (A4.100%) |
| Scanning Method | Automatic Document Feeder |
| Document Type | Sheets |
| Document Size | Max 271 x 393mm, Min 100 x 148 mm |
| Paper Size | Max 297 x 364 mm, Min 100 x 148 mm |
| Image Area | 210 x 355mm |
| Image Modes | Text,Photo,Text/Photo,Pencil |
| Master Feeding Method | Fully Automatic |
| Weight | 64 kg |
| Original Type | Sheet ( 10 sheets ADF) |
| Original Size | 271mmx393mm(Max.), 100x148mm (Min.) |
| Original Paper Weight | 50-128 GSM |
| Scanning Area (max.) | 252 x 360 mm |
| Print Paper Size | MAX 297mm x 420mm MIN 100mm x 148mm |
| Paper Supply Capacity | 1300 sheets (64gsm) |
| Paper Receiving capacity | 900 sheets(64gsm) |
| Print Paper Weight | 45gsm-210 gsm |
| Printing Area (max.) | 210 mm x 355 mm |
| Zoom | 50-200% |
| Print Reproduction Ratio | 70,81,86,115,122,141%,x94% |
| Print Position Adjustment | Vertical +- 15 mm Horizontal +- 15 mm |
| Method Of Ink Supply | Fully automatic (600 ml per cartridge) |
| Method Of Master Supply | Fully automatic |
| Master Disposal Technology | Patent , Ejection Core Type |
| Master Disposal Capacity | 50 Masters |
| paper Feeding | 03 Paper Feed Rollers for better grip during feeding |
| Multi Up Function | 2in 1, 2-up, 4-up, 8-up |
| Double Paper Feed Detection | Duplo has In-Built Double Paper Feed Detection Sensor |
| DisplayPanel | 3.2 inches HQVGA Monochrome Graphic FSTN LCD panel |
| Computer Interface | In Built Computer Interface,USB2.0 Full Speed |
| Power Source | 100-240V 50/60Hz 1.6-0.8A , MAX. 135W Printing (130rpm printing) |
| Weight without stand | approx. 79 KG. |