Importer of Duplo Brnad Digital Duplicator of various ranges.
Product Details:
| Print Speed | 60/90/130ppm 3steps |
| Color Output | Black & White |
| Type | Table Top |
| Supported Paper Size | Max 273x393 mm, Min 100x148 mm |
| Model Name/Number | DP-G325 |
| Resolution | 300dpi x 360dpi (Scan,Print) |
| Supported OS | Windows 7 |
| Power Consumption | 100-240V, 50/60Hz, 1.5-0.7A/MAX. 125W, Master making 40W, Standing by 11.7W |
| Dimensions | In use 1,075(W)x610(D)x475(H) mm, Folded 610(W)x610(D)x475(H)mm |
| Zoom | 70,81,86,115,122,141% (Enlargement),x94% (Margin) |
| Brand | Duplo |
| Paper Weight | 53 - 128 gsm |
| Master Making | Thermal Digital |
| Mater Making Speed | 45 seconds (A4/B4) |
| Scanning Method | Automatic Document Feeder |
| Image Area | Max 250 x 350mm |
| Feeder/Stacker Capacity | 500 sheets (80gsm) |
| Image Modes | Text, Photo |
| Ink Supply Method | Fully Automatic |
| Master Feeding Method | Roll Master Automatic Feed |
| Weight | 41kg |
| Printing Method | Stencil Print |
Product Details:
| Print Speed | 45 - 135ppm (5 steps),Top Speed 155ppm |
| Brand | Duplo |
| Functions | |
| Resolution | 300dpi x 600dpi (Scan,Print) |
| Dimensions | 1401 x 688 x 1080 mm |
| Supported Paper Size | A3 |
| Model Name/Number | DP-X550 A3 DIGITAL DUPLICATOR |
| Input Tray Capacity | 1500 sheets |
| Power Supply (Volt/Hz) | 100-240V,50/60Hz |
| Zoom | 50~500% |
| Paper Weight | 45 - 210gsm |
| Document Size | Max 297 x 432mm |
| Paper Size | Max 320 x 450mm,Min 100 x 148mm |
| Image Area | 290mm x 423mm |
| Feeder/Stacker Capacity | 1,500 sheets (64gsm) |
| Image Modes | Text,Photo,Text/Photo (2 types),Pencil,Screen (2 types) |
| Weight | 102 kg |
| Master Making Speed | 18 seconds (A4.100%) |
| Operation Panel | Full Color Touch Panel |
| Duplo DP-X550 | |
| Original Type | Book, Sheet |
| Original Size | 11"x17"( 297mmx432mm)( A3 ) |
| Original Paper Weight | When using the Glass Platen : 10 kg or less |
| Scanning Area (max.) | 297 mm x 432 mm |
| Print Paper Size (Standard) | MAX: 320mm x 450mm |
| MIN: 100mm x 148mm | |
| Long paper Handling | Max.320 x 540 mm Available at Half Speed ( In-Built Function) |
| Narrow Paper Mode | 55 x 148 mm Available by installing special part |
| Paper Supply Capacity | 1500 sheets (64 gsm) |
| Print Paper Weight | 45 gsm-210 gsm |
| Resolution | 300dpi x 600dpi |
| Printing Area (max.) | 290 mm x 423 mm |
| Zoom | 50-500% |
| Preset Reduction Ratio | 61%, 70%, 81%, 86% |
| Preset Enlargement Ratio | 115%, 122%, 141%, 163% |
| Print Speed | 45 - 135 ppm (5 steps) + Top Speed 155 ppm |
| Print Position Adjustment | Vertical: ± 15 mm |
| Horizontal: ± 10 mm | |
| Method Of Ink Supply | Fully automatic (1,000 ml per cartridge) |
| Method Of Master Supply | Fully automatic |
| Master Disposal Technology | Patent , Ejection Core Type |
| paper Feeding | 03 Paper Feed Rollers for better grip during feeding |
| Computer Interface | In Built Computer Interface,USB2.0 Full Speed |
| LAN connectivity | Optional |
| USB Flash Drive | Optional |
| Multi Up Function | Duplo has 2,4,8,16 and 25 Multi up function |
| Double Paper Feed Detection | Available |
| Internal Memory | Optional 08 GB |
| Manufacturing Plant | 100% Made in Japan Model |
Product Details:
| Functions | |
| Print Speed | 200ppm |
| Weight | 102kg |
| Supported Paper Size | A3 |
| Country of Origin | Made in India |
| Original Type | Book |
| Original Size | 11"x17"( 297mmx432mm)( A3 ) |
| Original Paper Weight | When using the Glass Platen : 10 kg or less |
| Scanning Area (max.) | 297 mm x 432 mm |
| Print Paper Size (Standard) | MAX: 320mm x 450mm |
| MIN: 100mm x 148mm | |
| Long paper Handling | Max.320 x 540 mm Available at Half Speed ( In-Built Function) |
| Narrow Paper Mode | 55 x 148 mm Available by installing special part |
| Paper Supply Capacity | 1500 sheets (64 gsm) |
| Print Paper Weight | 45 gsm-210 gsm |
| Resolution | 600dpi x 600dpi |
| Printing Area (max.) | 290 mm x 423 mm |
| Zoom | 50-500% |
| Preset Reduction Ratio | 61%, 70%, 81%, 86% |
| Preset Enlargement Ratio | 115%, 122%, 141%, 163% |
| Print Speed | 45 - 155 ppm (5 steps) + Top Speed 200 ppm |
| Print Position Adjustment | Vertical: ± 15 mm |
| Horizontal: ± 10 mm | |
| Method Of Ink Supply | Fully automatic (1,000 ml per cartridge) |
| Method Of Master Supply | Fully automatic |
| Master Disposal Technology | Patent , Ejection Core Type |
| paper Feeding | 03 Paper Feed Rollers for better grip during feeding |
| In Built Computer Interface USB2.0 | |
| Made in Japan | |
Additional Information:
Product Details:
| Print Speed | 90 ppm |
| Function | |
| Model Name/Number | G225 |
| Supported Paper Size | A3 |
| Country of Origin | Made in India |
Product Details:
| Object To Be Printed | Wedding Card |
| Country of Origin | Made in India |