Product Details:
Weight | When the STAPLER KIT R is attached 31.5 kg (Main body 29 kg,Accessories 2.5 kg) When the STAPLER K |
Optional accessories | Stapling Cartridges |
Paper Quality | Fine quality,Middle quality paper,Fine porous paper(52.3 to 127.9 g/m2) |
Stitch stapling Type a) Side stapling b) Corner stapling c) Reverse Co | STAPLER KIT R,STAPLER KIT L for paper sizes B5 (SEF/LEF),B4,A4 STAPLER KIT R for Paper Sizes |
Processing Speed a) Stitch stapling b) Punch hole binding | 35 sets /minute /25 sets/minute |
Dimensions (W) x (D) x (H) | When used 937 x 508 x 256 mm Required space 784 x 508 x 256 mm |
Power supply | 100 - 240 V 50/60 Hz |
Power and current consumption | 42 W,0.5 A |
Type | Desktop type |
Paper size | Width 182 to 257 mm & Length 140 to 364 mm |
Stapling type | a) Stitch stapling b) Punch hole binding |
Maximum number of sheets for stapling a) Stitch stapling b) Punch hole binding | 10 sheets (52.3 to 127.9 g/m2) 10 Sheets ( 64 g/m2 to 81.4 g/m2 ) |
Additional functions | Test feed function,manual feed function test stapling function when replacing a staple (STAPLER KI |
Error detection | Stapler empty detection,paper jam detection,Paper receiving tray full detection PHB KIT R/PHB KIT L |
Paper receiving capacity | 70 to 75 mm * When the PHB KIT R /PHB KIT L is used,the maximum capacity may be 30 mm or less. |
Punch hole binding a) Side binding b) Corner binding c) Reverse Corner bin | Punch Hole Kit PHB KIT R,PHB KIT L for paper sizes B5 (SEF/LEF),B4,A5 (LEF),A4 Punch Hole k |
Paper Type | Sheets Only |
Optional Downstream unit : Duplo Staplar unit DFC-S II | ||
S.No. | Parameters | Specifications |
1 | Type | Desktop type |
2 | Paper size | Width: 182 to 257 mm |
Length: 140 to 364 mm | ||
3 | Paper Quality | Fine quality, Middle quality paper, Fine porous paper(52.3 to 127.9 g/m2) |
4 | Paper Type | Sheets Only |
5 | Stapling type | a) Stitch stapling |
b) Punch hole binding | ||
6 | Maximum number of sheets for stapling | |
a) Stitch stapling | 10 sheets (52.3 to 127.9 g/m2) | |
b) Punch hole binding | 10 Sheets ( 64 g/m2 to 81.4 g/m2 ) | |
7 | Stitch stapling Type | |
a) Side stapling | STAPLER KIT R, STAPLER KIT L for paper sizes : B5 (SEF/LEF),B4,A4 | |
b) Corner stapling | STAPLER KIT R for Paper Sizes : B5 (SEF·LEF),B4,A5 (LEF),A4 | |
c) Reverse Corner stapling | STAPLER KIT L for Paper Sizes : B5 (SEF/LEF),B4,A4 | |
8 | Punch hole binding | |
a) Side binding | Punch Hole Kit : PHB KIT R, PHB KIT L for paper sizes : B5 (SEF/LEF),B4,A5 (LEF),A4 | |
b) Corner binding | Punch Hole kit : PHB KIT R for Paper sizes : B5 (SEF/LEF),B4,A5 (LEF),A4 | |
c) Reverse Corner binding | Punch Hole kit : PHB KIT L for Paper sizes : B5 (SEF/LEF),B4,A5 (LEF),A4 | |
Product Details:
Usage/Application | Office |
Model Name/Number | DFC-120 |
Brand | Duplo |
Frequency | 50/60 Hz |
Voltage | AC100 -240 V |
Paper Feed Bin Capacity | 28 mm (Fine Quality Paper 64 GSM,350 sheets) |
Paper Size | Max 320 x 450 mm,Min 140 x 160 mm |
Maximum Process Speed | Maximum 70 sets/minute (A4 short edge feed and long edge feed,A5 long edge feed |
Paper Feeding Method | Friction Feed Vertical Collator |
Power Consumption | 1.2 - 0.8 A 120 W |
Dimensions | 820 x 618 x 1144 mm |
Weight | 74.2 kg |
Other Functions | Counting function,No paper detection,Conveyance cover open/close detection,Paper receiving table |
Paper Type | Medium quality paper,Fine quality paper (52.3 to 128 gsm) |
No of Bins | 12 Bins |
Paper Stack | Straight,Offset |
Conveyance System | Roller Belt |
Counter | 4 Digi Counter (Count up/ Count down) |
Paper Stack Capacity | Max 80 mm |
Product Details:
Usage/Application | Office |
Brand | Duplo |
Weight | 65 kg |
Power Supply | AC 100 - 240 V, 50/60 Hz |
Other Functions | Counting function,no paper detection,conveyance cover open/close detection,paper receiving table |
No of Bins | 10 Bins |
Paper Feed Bin Capacity | 28 mm (Equivalent to Fine Quality Paper 64 GSM, 350 Sheets) |
Maximum Process Speed | 120 sets/min (A4 long edge feed), 70 sets/min(A4 short edge feed) |
Paper Stack Capacity | Max 80 mm (The Height of Full Detection Sensor is 65 mm) |
Paper Type | Medium Quality Paper, Fine Quality Paper (52.3 to 128 GSM) |
Power Consumption | 1.2 - 0.8 A 120 W |
Paper Size | Max 320 x 450 mm,Min 140 x 160 mm |
Option | DFC cabinet,100 MM KIT,Delivery unit |
Counter | 4 Digi Counter (Count up/ Count down) |
Paper feed error detection | Empty feed, double feed, paper jam |
Dimensions | 820 x 618 x 1000 mm |
Product Details:
Paper feed bin capacity | 28 mm per Bin,equivalent to Fine quality paper 64g/m2,350 sheets |
Size (mm) | 820 (width) x618 (depth)x1144 (height) mm |
Paper type | Sheets only |
Speed | Maximum 70 sets/minute (A4 short edge feed and long edge feed,A5 long edge feed |
No. Of Bins | 12 |
Additional functions | interleave insertion,block mode feeding,paper Overlap |
Paper feed error Detection | Empty-feed,double-feed,paper jam |
Paper Stacking | OFFSET/STRAIGHT |
Paper quality | Medium quality paper,Fine porous paper,fine quality paper (52.3 to 128 g/m2) |
Paper Feeding Method | Friction Feed Vertical Collator |
Conveyance system | Roller Belt |
Power supply | AC100 -240 V 50/60 Hz,1.5-0.6 A 140 W |
Mass (Weight) | 74.2 Kg |
Optional accessories | a) Downstream unit Duplo Booklet Maker DBM150 with Trimmer DBM150T b) Delivery Unit c) DFC Trolley |
Other detections | No paper detection,conveyance cover open/close detection,paper receiving table |
Paper receiving table Capacity | Max. 80 mm (The height of the full detection sensor is 65 mm.) |
Product Details:
Power Consumption | 900 W |
Dimensions | - DSC-10/20+LUL-HM 1345 mm (W) x 780 mm (D) x 1708 mm - DSC-10/20+DSC-10/20 STACKER 770 mm (W) x 780 |
Weight | 227.5 kg |
Error detection | unit) Double-feed,miss feed,paper jam |
Other detection functions | No paper,conveyance board open/close,exterior cover attached/removed |
Paper type | Sheet |
Additional functions | Preset / Alternate Mode / Block Mode (1/2,1/4) / Interleaf insert Mode / Paper eject direction (lef |
The number of bins | 10/ tower |
Paper loading height | 35 mm (400 sheets of fine quality paper 64 g/m2) |
Number of connection | 2 |
Paper weight | Fine quality paper: 52.3 to 250 g/m2 Art/coated paper: 79.1 to 210 g/m2 *Fine quality paper 250 g/m2 |
Counter | Numerical key input,Count up display,Count down display |
Ratings | 100 - 240 V,8.1 to 4.2A |
Processing speed | Maximum 7200 sets/hour (differs according to the downstream |
Error display | Collectively displayed on control panel Paper feed error,conveyance cover open/close,paper receivi |
Paper stacking height | 100 mm |
Paper size | Minimum width: 139.7 mm,Maximum width: 320 mm Minimum length: 210 mm,Maximum length: 450 mm |
Feeding system | Belt suction feed system by fan motor |
Conveyance system | Conveyance roller + flat belt method |
DSC-10/20 Belt Air Suction Type COLLATOR
Lower price range model but basic function is fully equipped. Belt air suction feeding mechanism is same as of any higher model.
Maximum processing speed of stacking A4 size paper (to DCR-ST) is 7200 sets/per hour.
The basic function like block mode, waiting mode enhances the efficiency of collating work, It is also equipped with higher level function of double feed detection.
DSC-10/20 – Separating air from the fun motor separates papers at the bins and then suction air stable feeds the single separated paper on the belt into the machine. V
By attaching optional stacker unit, straight stack and offset stack are available by DSC-10/20 itself. In addition, by attaching optional bridge unit, the machine can use the connection of two towers.